Phil Cramer's Skydiving Logbook


Jump No. Date Profile Google Earth Track: Image Movie Exit Altitude Open Altitude Freefall (Ft) Freefall (sec) Overall Freefall time Place Max. Speed Avg. Speed
1 8/7/05   AFF1.mpg  12,500 ft 5,000 ft 1.42 mi 47 s 0:00:47 East Troy, Wi  0.0 mph 0.0 mph
2 8/19/05     12,500 ft 5,000 ft 1.42 mi 47 s 0:01:34 East Troy, Wi  0.0 mph 0.0 mph
3 8/31/05     12,500 ft 5,000 ft 1.42 mi 47 s 0:02:21 East Troy, Wi  0.0 mph 0.0 mph
4 9/23/05     12,500 ft 5,000 ft 1.42 mi 47 s 0:03:08 East Troy, Wi  0.0 mph 0.0 mph
5 10/9/05     12,500 ft 5,000 ft 1.42 mi 47 s 0:03:55 East Troy, Wi  0.0 mph 0.0 mph
6 10/30/05     12,500 ft 4,500 ft 1.515 mi 50 s 0:04:45 East Troy, Wi  0.0 mph 0.0 mph
7 11/19/05     12,500 ft 4,500 ft 1.515 mi 50 s 0:05:35 East Troy, Wi  0.0 mph 0.0 mph
8 12/23/05     12,500 ft 6,000 ft 1.231 mi 41 s 0:06:16 East Troy, Wi  0.0 mph 0.0 mph
9 1/10/06     12,000 ft 4,500 ft 1.42 mi 47 s 0:07:03 East Troy, Wi  0.0 mph 0.0 mph
10 1/10/06     5,000 ft 4,500 ft 0.095 mi 6 s 0:07:09 East Troy, Wi  0.0 mph 0.0 mph
11 1/14/06     5,000 ft 4,000 ft 0.189 mi 9 s 0:07:18 East Troy, Wi  0.0 mph 0.0 mph
12 3/4/06     10,500 ft 4,400 ft 1.155 mi 39 s 0:07:57 East Troy, Wi  0.0 mph 0.0 mph
13 3/12/06   Jump13.mpg  12,000 ft 5,000 ft 1.326 mi 44 s 0:08:41 East Troy, Wi  0.0 mph 0.0 mph
14 4/8/06     14,000 ft 5,000 ft 1.705 mi 56 s 0:09:37 East Troy, Wi  0.0 mph 0.0 mph
15 4/8/06     13,500 ft 5,000 ft 1.61 mi 53 s 0:10:30 East Troy, Wi  0.0 mph 0.0 mph
16 4/15/06     14,000 ft 5,000 ft 1.705 mi 56 s 0:11:26 East Troy, Wi  0.0 mph 0.0 mph
17 4/28/06   Jump17.mpg  12,000 ft 4,500 ft 1.42 mi 47 s 0:12:13 East Troy, Wi  0.0 mph 0.0 mph
18 4/28/06     13,500 ft 4,500 ft 1.705 mi 56 s 0:13:09 East Troy, Wi  0.0 mph 0.0 mph
19 5/21/06   jump19.mpg  12,600 ft 3,700 ft 1.686 mi 65 s 0:14:14 Okegawa Japan  128.0 mph 112.0 mph
20 6/3/06     13,500 ft 3,200 ft 1.951 mi 62 s 0:15:16 East Troy, Wi  135.0 mph 124.0 mph
21 6/3/06     13,200 ft 3,300 ft 1.875 mi 58 s 0:16:14 East Troy, Wi  144.0 mph 125.0 mph
22 6/15/06     12,000 ft 2,700 ft 1.761 mi 55 s 0:17:09 East Troy, Wi  130.0 mph 122.0 mph
23 6/15/06     13,200 ft 2,800 ft 1.97 mi 62 s 0:18:11 East Troy, Wi  138.0 mph 123.0 mph
24 6/15/06     13,700 ft 2,800 ft 2.064 mi 63 s 0:19:14 East Troy, Wi  137.0 mph 123.0 mph
25 6/15/06   jump25.mpg  13,400 ft 3,300 ft 1.913 mi 59 s 0:20:13 East Troy, Wi  135.0 mph 122.0 mph
26 6/24/06 Track26    11,900 ft 3,500 ft 1.591 mi 29 s 0:20:42 East Troy, Wi  124.0 mph 94.0 mph
27 7/9/06     13,600 ft 3,100 ft 1.989 mi 62 s 0:21:44 East Troy, Wi  151.0 mph 130.0 mph
28 7/9/06     13,500 ft 2,800 ft 2.027 mi 64 s 0:22:48 East Troy, Wi  148.0 mph 130.0 mph
29 7/22/06     13,400 ft 2,200 ft 2.121 mi 64 s 0:23:52 East Troy, Wi  137.0 mph 127.0 mph
30 7/22/06   jump30.mpg  13,700 ft 2,400 ft 2.14 mi 68 s 0:25:00 East Troy, Wi  138.0 mph 121.0 mph
31 8/12/06     13,500 ft 4,300 ft 1.742 mi 55 s 0:25:55 East Troy, Wi  132.0 mph 123.0 mph
32 8/12/06     13,400 ft 2,800 ft 2.008 mi 63 s 0:26:58 East Troy, Wi  140.0 mph 130.0 mph
33 9/24/06     13,600 ft 3,600 ft 1.894 mi 50 s 0:27:48 East Troy, Wi  155.0 mph 135.0 mph
34 9/24/06     13,800 ft 2,900 ft 2.064 mi 57 s 0:28:45 East Troy, Wi  160.0 mph 138.0 mph
35 9/24/06   jump35.mpg  13,800 ft 2,900 ft 2.064 mi 69 s 0:29:54 East Troy, Wi  168.0 mph 124.0 mph
36 10/20/06     3,900 ft 2,900 ft 0.189 mi 8 s 0:30:02 East Troy, Wi  130.0 mph 100.0 mph
37 10/20/06     4,000 ft 3,200 ft 0.152 mi 9 s 0:30:11 East Troy, Wi  113.0 mph 82.0 mph
38 11/19/06     10,800 ft 3,200 ft 1.439 mi 41 s 0:30:52 East Troy, Wi  139.0 mph 128.0 mph
39 11/19/06     10,800 ft 3,600 ft 1.364 mi 41 s 0:31:33 East Troy, Wi  140.0 mph 126.0 mph
40 12/24/06   jump40.mpg  3,800 ft 3,100 ft 0.133 mi 7 s 0:31:40 East Troy, Wi  88.0 mph 67.0 mph
41 12/24/06     4,200 ft 3,500 ft 0.133 mi 6 s 0:31:46 East Troy, Wi  97.0 mph 78.0 mph
42 3/4/07   jump42.mpg  10,900 ft 2,500 ft 1.591 mi 48 s 0:32:34 East Troy, Wi  150.0 mph 125.0 mph
43 3/10/07   jump43.mpg  10,400 ft 2,900 ft 1.42 mi 47 s 0:33:21 East Troy, Wi  171.0 mph 147.0 mph
44 3/10/07   jump44.mpg  10,500 ft 2,700 ft 1.477 mi 44 s 0:34:05 East Troy, Wi  159.0 mph 127.0 mph
45 5/6/07     14,200 ft 2,300 ft 2.254 mi 69 s 0:35:14 East Troy, Wi  143.0 mph 121.0 mph
46 5/6/07     14,100 ft 2,400 ft 2.216 mi 68 s 0:36:22 East Troy, Wi  132.0 mph 120.0 mph
47 5/12/07     13,300 ft 3,700 ft 1.818 mi 48 s 0:37:10 East Troy, Wi  156.0 mph 138.0 mph
48 5/12/07     13,000 ft 2,600 ft 1.97 mi 54 s 0:38:04 East Troy, Wi  154.0 mph 135.0 mph
49 6/3/07     13,400 ft 2,000 ft 2.159 mi 58 s 0:39:02 East Troy, Wi  173.0 mph 142.0 mph
50 7/7/07     13,400 ft 2,200 ft 2.121 mi 63 s 0:40:05 East Troy, Wi  153.0 mph 129.0 mph
51 7/7/07     13,600 ft 2,700 ft 2.064 mi 56 s 0:41:01 East Troy, Wi  173.0 mph 142.0 mph
52 7/7/07     13,600 ft 2,400 ft 2.121 mi 62 s 0:42:03 East Troy, Wi  154.0 mph 138.0 mph
Jump No. Date Profile Google Earth Track: Image Movie Exit Altitude Open Altitude Freefall (Ft) Freefall (sec) Overall Freefall time Place Max. Speed Avg. Speed

[ Created 7/7/07 8:33 PM with Paralog® ]