Phil Cramer's Skydiving Logbook


Jump No. Date/Time Profile GE Track: Image Exit Altitude Open Altitude Freefall Distance Delay Total Delay Avg. Speed
1 8/7/05 12:00 AM   12,500 ft 5,000 ft 1.4 mi 0 mi 35 s 0:00:35 170.0 mph
2 8/19/05 12:00 AM   12,500 ft 5,000 ft 1.4 mi 0 mi 35 s 0:01:10 170.0 mph
3 8/31/05 12:00 AM   12,500 ft 5,000 ft 1.4 mi 0 mi 35 s 0:01:45 170.0 mph
4 9/23/05 12:00 AM   12,500 ft 5,000 ft 1.4 mi 0 mi 35 s 0:02:20 170.0 mph
5 10/9/05 12:00 AM   12,500 ft 5,000 ft 1.4 mi 0 mi 35 s 0:02:55 170.0 mph
6 10/30/05 12:00 AM   12,500 ft 4,500 ft 1.5 mi 0 mi 37 s 0:03:32 170.0 mph
7 11/19/05 12:00 AM   12,500 ft 4,500 ft 1.5 mi 0 mi 37 s 0:04:09 170.0 mph
8 12/23/05 12:00 AM   12,500 ft 6,000 ft 1.2 mi 0 mi 31 s 0:04:40 170.0 mph
9 1/10/06 12:00 AM   12,000 ft 4,500 ft 1.4 mi 0 mi 35 s 0:05:15 170.0 mph
10 1/10/06 12:00 AM   5,000 ft 4,500 ft 0.1 mi 0 mi 6 s 0:05:21 170.0 mph
11 1/14/06 12:00 AM   5,000 ft 4,000 ft 0.2 mi 0 mi 9 s 0:05:30 170.0 mph
12 3/4/06 12:00 AM   10,500 ft 4,400 ft 1.2 mi 0 mi 30 s 0:06:00 170.0 mph
13 3/12/06 12:00 AM   12,000 ft 5,000 ft 1.3 mi 0 mi 33 s 0:06:33 170.0 mph
14 4/8/06 12:00 AM   14,000 ft 5,000 ft 1.7 mi 0 mi 41 s 0:07:14 170.0 mph
15 4/8/06 12:00 AM   13,500 ft 5,000 ft 1.6 mi 0 mi 39 s 0:07:53 170.0 mph
16 4/15/06 12:00 AM   14,000 ft 5,000 ft 1.7 mi 0 mi 41 s 0:08:34 170.0 mph
17 4/28/06 12:00 AM   12,000 ft 4,500 ft 1.4 mi 0 mi 35 s 0:09:09 170.0 mph
18 4/28/06 12:00 AM   13,500 ft 4,500 ft 1.7 mi 0 mi 41 s 0:09:50 170.0 mph
19 5/21/06 3:06 PM   12,600 ft 3,700 ft 1.7 mi 0 mi 65 s 0:10:55 112.0 mph
20 6/3/06 10:08 AM   13,500 ft 3,200 ft 2.0 mi 0 mi 62 s 0:11:57 124.0 mph
21 6/3/06 11:03 AM   13,200 ft 3,300 ft 1.9 mi 0 mi 58 s 0:12:55 125.0 mph
22 6/15/06 1:41 PM   12,000 ft 2,700 ft 1.8 mi 0 mi 55 s 0:13:50 122.0 mph
23 6/15/06 2:26 PM   13,200 ft 2,800 ft 2.0 mi 0 mi 62 s 0:14:52 123.0 mph
24 6/15/06 3:11 PM   13,700 ft 2,800 ft 2.1 mi 0 mi 63 s 0:15:55 123.0 mph
25 6/15/06 3:57 PM   13,400 ft 3,300 ft 1.9 mi 0 mi 59 s 0:16:54 122.0 mph
26 6/24/06 10:43 AM Track 26  11,900 ft 3,500 ft 1.6 mi 0.235 mi 29 s 0:17:23 94.0 mph
27 7/9/06 11:14 AM   13,600 ft 3,100 ft 2.0 mi 0 mi 62 s 0:18:25 130.0 mph
28 7/9/06 12:53 PM   13,500 ft 2,800 ft 2.0 mi 0 mi 64 s 0:19:29 130.0 mph
29 7/22/06 10:33 AM   13,400 ft 2,200 ft 2.1 mi 0 mi 64 s 0:20:33 127.0 mph
30 7/22/06 11:49 AM   13,700 ft 2,400 ft 2.1 mi 0 mi 68 s 0:21:41 121.0 mph
31 8/12/06 10:51 AM   13,500 ft 4,300 ft 1.7 mi 0 mi 55 s 0:22:36 123.0 mph
32 8/12/06 1:16 PM   13,400 ft 2,800 ft 2.0 mi 0 mi 63 s 0:23:39 130.0 mph
33 9/24/06 2:04 PM   13,600 ft 3,600 ft 1.9 mi 0 mi 50 s 0:24:29 135.0 mph
34 9/24/06 3:09 PM   13,800 ft 2,900 ft 2.1 mi 0 mi 57 s 0:25:26 138.0 mph
35 9/24/06 5:24 PM   13,800 ft 2,900 ft 2.1 mi 0 mi 69 s 0:26:35 124.0 mph
36 10/20/06 2:11 PM   3,900 ft 2,900 ft 0.2 mi 0 mi 8 s 0:26:43 100.0 mph
37 10/20/06 3:00 PM   4,000 ft 3,200 ft 0.2 mi 0 mi 9 s 0:26:52 82.0 mph
38 11/19/06 1:10 PM   10,800 ft 3,200 ft 1.4 mi 0 mi 41 s 0:27:33 128.0 mph
39 11/19/06 2:37 PM   10,800 ft 3,600 ft 1.4 mi 0 mi 41 s 0:28:14 126.0 mph
40 12/24/06 11:11 AM   3,800 ft 3,100 ft 0.1 mi 0 mi 7 s 0:28:21 67.0 mph
41 12/24/06 12:18 PM   4,200 ft 3,500 ft 0.1 mi 0 mi 6 s 0:28:27 78.0 mph
42 3/4/07 4:26 PM   10,900 ft 2,500 ft 1.6 mi 0 mi 48 s 0:29:15 125.0 mph
43 3/10/07 10:48 AM   10,400 ft 2,900 ft 1.4 mi 0 mi 47 s 0:30:02 147.0 mph
44 3/10/07 1:03 PM   10,500 ft 2,700 ft 1.5 mi 0 mi 44 s 0:30:46 127.0 mph
45 5/6/07 1:56 PM   14,200 ft 2,300 ft 2.3 mi 0 mi 69 s 0:31:55 121.0 mph
46 5/6/07 3:13 PM   14,100 ft 2,400 ft 2.2 mi 0 mi 68 s 0:33:03 120.0 mph
47 5/12/07 5:43 PM   13,300 ft 3,700 ft 1.8 mi 0 mi 48 s 0:33:51 138.0 mph
48 5/12/07 6:58 PM   13,000 ft 2,600 ft 2.0 mi 0 mi 54 s 0:34:45 135.0 mph
49 6/3/07 11:31 AM   13,400 ft 2,000 ft 2.2 mi 0 mi 58 s 0:35:43 142.0 mph
50 7/7/07 12:24 PM   13,400 ft 2,200 ft 2.1 mi 0 mi 63 s 0:36:46 129.0 mph
51 7/7/07 1:08 PM   13,600 ft 2,700 ft 2.1 mi 0 mi 56 s 0:37:42 142.0 mph
52 7/7/07 4:05 PM   13,600 ft 2,400 ft 2.1 mi 0 mi 62 s 0:38:44 138.0 mph
53 7/6/08 12:00 AM   13,500 ft 5,000 ft 1.6 mi 0 mi 53 s 0:39:37 117.0 mph
54 7/27/08 12:00 AM   13,500 ft 4,000 ft 1.8 mi 0 mi 59 s 0:40:36 117.0 mph
55 7/27/08 12:00 AM   13,500 ft 3,500 ft 1.9 mi 0 mi 62 s 0:41:38 117.0 mph
56 9/1/08 2:37 PM Track 56  14,050 ft 2,050 ft 2.3 mi 0.443 mi 73 s 0:42:51 110.0 mph
57 3/14/09 3:14 PM Track 57  10,500 ft 3,850 ft 1.3 mi 0.346 mi 43 s 0:43:34 104.0 mph
58 4/11/09 12:05 PM Track 58  14,700 ft 2,100 ft 2.4 mi 0.678 mi 115 s 0:45:29 115.0 mph
59 4/11/09 1:10 PM Track 59  13,600 ft 2,000 ft 2.2 mi 0.912 mi 90 s 0:46:59 97.0 mph
60 4/12/09 11:25 AM Track 60  13,950 ft 2,350 ft 2.2 mi 0.795 mi 107 s 0:48:46 95.0 mph

[ Created 4/17/09 6:52 AM with Paralog® ]